Nebraska Water Science Center
High Plains Aquifer Water-Level Monitoring Study
|
Time perioda | State | ||||||||
---|---|---|---|---|---|---|---|---|---|
Colorado | Kansas | Nebraska | New Mexico | Oklahoma | South Dakota | Texas | Wyoming | High Plains | |
1987-88 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | -0.1 | 0.8 | -- | 0.3 |
1988-89 | -0.6 | -1.7 | -0.8 | 0.1 | -0.2 | 0.0 | 0.2 | -0.6 | -0.7 |
1989-90 | -0.6 | -0.2 | -0.6 | -0.3 | -0.3 | -0.6 | -1.2 | -0.9 | -0.6 |
1990-91 | -0.5 | -0.7 | -0.3 | -0.7 | 0.0 | 0.5 | -0.7 | -0.1 | -0.4 |
1991-92 | -0.2 | -1.1 | -0.5 | -0.3 | -0.4 | 0.1 | -0.6 | 0.1 | -0.6 |
1992-93 | -0.1 | 0.5 | 0.3 | -0.8 | 0.1 | 0.0 | 0.3 | -0.4 | 0.2 |
1993-94 | -0.1 | 0.6 | 1.8 | -0.3 | 0.1 | 0.4 | -1.0 | 0.1 | 0.6 |
1994-95 | -0.7 | -1.2 | 0.2 | -0.9 | -0.4 | 0.1 | -1.8 | -0.8 | -0.7 |
1995-96 | -0.1 | -0.5 | -0.1 | -1.2 | -1.0 | 0.7 | -1.4 | 0.3 | -0.5 |
1996-97 | 0.2 | 0.2 | 0.6 | -0.7 | 0.7 | 0.8 | -1.0 | -0.2 | 0.1 |
1997-98 | -0.3 | 0.1 | -0.1 | -0.8 | 0.0 | -0.1 | -0.5 | 0.2 | -0.2 |
1998-99 | -0.2 | -0.4 | 0.5 | -1.0 | -0.6 | 1.0 | -1.5 | -0.2 | -0.3 |
1999-00 | -0.2 | -0.3 | -0.1 | -0.1 | -0.2 | 0.1 | -0.5 | -0.1 | -0.2 |
2000-01 | -1.0 | -1.0 | -0.7 | -0.5 | 0.4 | 0.3 | -0.5 | -0.2 | -0.6 |
2001-02 | -0.6 | -0.8 | -0.5 | -0.7 | -0.3 | -0.2 | -0.8 | -0.3 | -0.6 |
2002-03 | -1.0 | -1.7 | -1.3 | -0.6 | -0.8 | -0.8 | -1.2 | -0.3 | -1.2 |
2003-04 | -0.5 | -1.1 | -0.9 | -0.9 | -0.1 | -0.3 | -0.9 | -0.6 | -0.8 |
2004-05 | -0.7 | -0.2 | -0.4 | -0.4 | 0.1 | -0.2 | 0.2 | -0.8 | -0.2 |
2005-06 | -1.0 | -0.5 | -0.1 | -0.3 | -0.5 | 0.2 | -0.6 | -0.4 | -0.4 |
2006-07 | -0.8 | -1.1 | -0.2 | -0.8 | -0.5 | -0.2 | -0.7 | -0.5 | -0.6 |
2007-08 | -1.4 | -0.2 | 0.4 | -0.7 | -0.5 | 0.0 | -0.1 | -0.5 | -0.1 |
2008-09 | -0.7 | -0.4 | 0.4 | -1.4 | -0.7 | 0.1 | -1.1 | 0.2 | -0.3 |
2009-11 | 0.3 | -1.1 | 0.8 | -0.3 | -0.6 | 0.2 | -1.2 | 0.2 | -0.1 |
2011-13 | -2.2 | -3.0 | -1.5 | -0.6 | -2.0 | 0.0 | -3.5 | 0.0 | -2.1 |
aClick year to view reference.