Nebraska Water Science Center
High Plains Aquifer Water-Level Monitoring Study
|
Time perioda | State | ||||||||
---|---|---|---|---|---|---|---|---|---|
Colorado | Kansas | Nebraska | New Mexico | Oklahoma | South Dakota | Texas | Wyoming | High Plains | |
1987-88 | 546 | 1,389 | 3,010 | 287 | 417 | 83 | 434 | 37 | 6,203 |
1988-89 | 578 | 1,259 | 3,231 | 258 | 382 | 81 | 370 | 42 | 6,201 |
1989-90 | 603 | 1,470 | 3,338 | 244 | 343 | 78 | 1,868 | 44 | 7,988 |
1990-91 | 619 | 1,690 | 3,305 | 245 | 253 | 77 | 2,459 | 39 | 8,687 |
1991-92 | 599 | 1,386 | 3,097 | 260 | 246 | 58 | 2,493 | 51 | 8,190 |
1992-93 | 600 | 1,334 | 3,039 | 271 | 226 | 58 | 2,474 | 51 | 8,053 |
1993-94 | 594 | 1,378 | 2,897 | 224 | 212 | 55 | 2,221 | 49 | 7,630 |
1994-95 | 571 | 1,112 | 2,831 | 211 | 225 | 53 | 2,218 | 45 | 7,266 |
1995-96 | 562 | 1,002 | 2,664 | 157 | 296 | 103 | 2,608 | 75 | 7,467 |
1996-97 | 579 | 889 | 3,401 | 104 | 256 | 100 | 2,364 | 62 | 7,755 |
1997-98 | 575 | 1,157 | 3,370 | 94 | 245 | 105 | 2,212 | 50 | 7,808 |
1998-99 | 554 | 1,223 | 3,484 | 20 | 196 | 111 | 2,217 | 42 | 7,847 |
1999-00 | 531 | 1,163 | 3,275 | 18 | 175 | 93 | 2,098 | 50 | 7,403 |
2000-01 | 527 | 1,153 | 3,537 | 89 | 167 | 94 | 2,028 | 55 | 7,650 |
2001-02 | 531 | 1,269 | 3,489 | 93 | 220 | 113 | 2,230 | 53 | 7,998 |
2002-03 | 455 | 1,313 | 3,506 | 107 | 263 | 111 | 2,404 | 49 | 8,208 |
2003-04 | 441 | 1,211 | 3,486 | 81 | 138 | 110 | 2,497 | 44 | 8,008 |
2004-05 | 483 | 1,181 | 3,986 | 66 | 141 | 124 | 2,719 | 51 | 8,751 |
2005-06 | 455 | 1,025 | 3,704 | 56 | 141 | 87 | 2,585 | 48 | 8,101 |
2006-07 | 453 | 1,681 | 3,725 | 69 | 110 | 102 | 2,481 | 56 | 8,677 |
2007-08 | 456 | 1,386 | 3,829 | 37 | 111 | 110 | 2,410 | 55 | 8,394 |
2008-09 | 343 | 1,661 | 3,761 | 38 | 131 | 104 | 2,383 | 53 | 8,474 |
2009-11 | 291 | 1,313 | 3,132 | 33 | 125 | 101 | 2,330 | 51 | 7,376 |
2011-13 | 411 | 1,253 | 3,099 | 30 | 133 | 98 | 2,424 | 12 | 7,460 |
aClick year to view reference.