USGS Nebraska Water Science Center
Area-weighted average water-level change:
Number of observation wells measured for water-level comparison periods
Click on years in the "Time period" column to view reference.
Time period | State | ||||||||
---|---|---|---|---|---|---|---|---|---|
Colorado | Kansas | Nebraska | New Mexico | Oklahoma | South Dakota | Texas | Wyoming | High Plains | |
1980-88 | -- | -- | -- | -- | -- | -- | -- | -- | 0.8 |
1980-89 | -1.5 | -4.6 | 1.3 | -0.1 | -0.4 | -2.4 | 0.6 | 3.1 | -0.2 |
1980-90 | -3.1 | -4.9 | 0.7 | -0.7 | -0.3 | -1.0 | -1.2 | 3.1 | -1.0 |
1980-91 | -3.2 | -6.2 | 0.2 | -2.3 | -0.1 | -0.7 | -1.7 | 2.9 | -1.4 |
1980-92 | -3.0 | -7.4 | -0.3 | -1.9 | -1.8 | 0.1 | -2.5 | 1.3 | -2.2 |
1980-93 | -3.3 | -7.3 | 0.0 | -3.4 | -0.4 | -0.9 | -2.0 | 0.6 | -2.1 |
1980-94 | -3.4 | -6.1 | 1.9 | -2.3 | -1.8 | 1.5 | -3.0 | -2.5 | -1.5 |
1980-95 | -4.2 | -7.5 | 1.8 | -3.1 | -2.8 | -0.6 | -4.8 | -3.4 | -2.4 |
1980-96 | -4.7 | -7.7 | 1.6 | -6.2 | -3.7 | -0.8 | -6.1 | -1.9 | -2.8 |
1980-97 | -5.9 | -8.0 | 2.3 | -4.0 | -2.7 | 3.1 | -7.4 | -1.5 | -2.7 |
1980-98 | -6.1 | -8.0 | 2.4 | -8.0 | -3.1 | 2.4 | -7.9 | -3.0 | -3.1 |
1980-99 | -6.2 | -8.4 | 2.6 | -5.1 | -4.6 | 3.1 | -8.9 | -3.2 | -3.2 |
1980-02a | -5.1 | -9.1 | 0.6 | -5.5 | -4.0 | 0.3 | -9.6 | -0.3 | -4.0 |
a Statistics were not computed for 1980 to 2000 and 1980 to 2001.