USGS Nebraska Water Science Center
Area-weighted average water-level change:
Number of observation wells measured for water-level comparison periods
Click on years in the "Time period" column to view reference.
Time period | State | ||||||||
---|---|---|---|---|---|---|---|---|---|
Colorado | Kansas | Nebraska | New Mexico | Oklahoma | South Dakota | Texas | Wyoming | High Plains | |
1980-88 | -- | -- | -- | -- | -- | -- | -- | -- | 4,719 |
1980-89 | 521 | 975 | 2,611 | 216 | 303 | 52 | 243 | 24 | 4,945 |
1980-90 | 565 | 1,136 | 2,615 | 214 | 320 | 59 | 2,153 | 23 | 7,085 |
1980-91 | 572 | 1,186 | 2,332 | 244 | 233 | 60 | 2,339 | 18 | 6,984 |
1980-92 | 560 | 1,077 | 2,167 | 215 | 226 | 38 | 2,288 | 24 | 6,595 |
1980-93 | 541 | 1,043 | 2,127 | 200 | 195 | 38 | 2,033 | 29 | 6,206 |
1980-94 | 550 | 1,088 | 2,056 | 172 | 207 | 35 | 2,012 | 23 | 6,143 |
1980-95 | 519 | 965 | 2,000 | 186 | 198 | 38 | 1,974 | 21 | 5,901 |
1980-96 | 495 | 809 | 1,892 | 159 | 193 | 37 | 1,825 | 19 | 5,429 |
1980-97 | 502 | 755 | 1,937 | 168 | 171 | 70 | 1,617 | 13 | 5,233 |
1980-98 | 491 | 758 | 1,816 | 88 | 163 | 73 | 1,561 | 14 | 4,964 |
1980-99 | 485 | 740 | 1,830 | 18 | 135 | 72 | 1,524 | 14 | 4,818 |
1980-02a | 460 | 764 | 1,697 | 169b | 150 | 73 | 1,417 | 16 | 4,746 |
aStatistics were not computed for 1980 to 2000 and 1980 to 2001
b Includes wells measured in 1998 to 2001 because many wells in New Mexico are measured on a 5-year schedule